Tsarin Casing Symmetric tare da Tubalan Slide

Takaitaccen Bayani:

Aiwatar da hadadden tsarin dutse

Drills a kowane kusurwa

Kyakkyawan madaidaiciyar rijiyar burtsatse

Matsakaicin zurfin hole shine Mita 80


Cikakken Bayani

Tags samfurin

Bayanin samfur导航栏

  • Range Application

Ana ba da shawarar yin rawar jiki a cikin samuwar dutse inda ya ƙunshi wasu ovals da karaya.

  • Ka'idojin Zane

Sanya casing bi mai sauƙi kuma kayan aiki da aiki mai sauƙi

  • Fitattun Fa'idodi

1.The barga da abin dogara aiki yi da kuma kasa da vibration na rawar soja rig.

2.Mai sassauci don buɗewa da rufewa.

  • Tsarin Aiki

1. Lokacin da hakowa ya fara, tubalan suna zamewa ta cikin ramuka a kan pilot bit, kuma suna shirin fitar da takalman casing da tubes zuwa cikin rami.

2.Lokacin da aka gama hakowa a cikin abubuwan da aka yi da dutse mai nauyi, tada kayan aikin hakowa kuma tubalan za su rufe ta cikin tsagi, kuma ana iya fitar da kayan aikin hakowa daga rami.

3. Ana iya bin gini na gaba.

Ƙididdigar 导航栏

Samfura OD nacasingtube

(mm)

ID natube casing

(mm)

bangokauri(mm) Jagorana'urarmax Dia.(mm) ReamedDaya (mm) MaxODof al'adabit(mm) Toshe qty Hamm

iri iri

Nauyi (kg)
Saukewa: TDS186 219 199 10 197 234 185 3 COP64/DHD360/SD6/

QL60/ MISSION60

61
Saukewa: TDS210 245 225 10 222 260 210 3 JS8/COP84/DHD380

SD8/QL80

88
Saukewa: TDS240 273 253 10 251 305 240 3 JS8/COP84/DHD380/SD8/QL80 96.5
Saukewa: TDS280 325 305 10 302 350 282 3 JS8/COP84/DHD380/SD8/QL80 115
Saukewa: TDS305 355 325 10 322 380 305 3 DHD112/NUMA120 214
Saukewa: TDS365 406 382 12 380 432 365 4 DHD112/NUMA120 254
Saukewa: TDS432 480 454.6 12.7 450 505 432 4 TK14/NUMA125 415
Saukewa: TDS460 508 482.6 12.7 479 534 461 4 NUMA180/TDS18 630
Saukewa: TDS510 560 534.6 12.7 530 590 510 4 NUMA180/TDS18 730
Saukewa: TDS553 610 584.6 12.7 582 639 553 4 NUMA180/TDS18 895
Saukewa: TDS596 660 628 16 625 690 596 4 NUMA180/TDS18 946
Saukewa: TDS645 711 679 16 675 741 645 4 NUMA180/TDS18 1010
Saukewa: TDS694 762 730 16 726 792 694 4 TDS24/NUMA240 1595
Saukewa: TDS744 813 781 16 776 845 744 6 TDS24/NUMA240 2436
Saukewa: TDS846 914 882 16 878 946 846 6 TDS24/NUMA240/QL300 2756
Saukewa: TDS948 1016 964 16 980 1050 948 6 TDS24/NUMA240/QL300 3076

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana