Rock Drill
1) Fit don hakowa jika a cikin matsakaici-wuri ko dutse mai wuya.
2) Rukunin kula da inji, da sauri don farawa, tare da "iska a kan, ruwa a kan, iska kashe, ruwa kashe" inji, dace da rike da sauki kula da gyara.
3) Ajiye makamashi da ingantaccen aiki, tsawon sabis na sassa, sassa masu musanya sosai da aiki mai dogaro.
4) OKYPdiffers suna samar da samfurori iri ɗaya musamman a cikin babban ingancin sa, mai ƙarfi mai ƙarfi da ƙarfin ƙarfi.
YO18 | JY20 | YT24 | ZY24 | YT28 | |
Diamita Silinda mm | 58 | 63 | 70 | 70 | 80 |
Piston Strock mm | 45 | 55 | 70 | 70 | 60 |
Amfani da iska m3/min | 1.3 | 2 | 3 | 3 | 5 |
Tasiri HZ | 31 | 33 | 34 | 34 | 37 |
Matsin Aiki Mpa (kg/cm2) | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
Diamita Bututun Ruwa mm | 19 | 19 | 19 | 19 | 25 |
Diamita na Cikin Traneal mm | 8 | 8 | 8 | 13 | 13 |
Tsawon mm | 550 | 561 | 678 | 690 | 661 |
Nauyi kg | 18 | 20 | 24 | 25 | 26 |
Shank mm | 22*108 | 22*108 | 22*108 | 22*108 | 22*108 |
FT180 | FT140 | Saukewa: FT140A | Saukewa: FT160B | |
Tsawon (min.) mm | 1425 | 1672 | 1668 | 1800 |
Tsawon Ƙarfafawa mm | 950 | 1250 | 1339 | 1365 |
Turewa kg | 100 | 140 | 150 | 160 |
Ku rubuta sakonku anan ku aiko mana