Tace da Sauran Na'urorin haɗi na Air Compressor da DTH Drill Rig
Cikakken na'urorin haɗi na Kaishan air compressor Zega air compressor:
Fitar mai,
abubuwan tace iska,
mai raba iskar gas,
No.1 da No.2 man fetur na musamman,
mai sarrafa,
nuni panel,
transformer,
mai sanyaya fan,
Transformer na yanzu,
sauyawa tasha gaggawa,
mai dawo da bawul,
bawul ɗin shigar iska, da sauransu.
Cikakken na'urorin haɗi na Zega DTH Drill Rig:
Sassan Sassa | Samfura | Lambar Sashe |
Kafaffen abin wuya | 421-06-14-01 | 2.09.20.639 |
Crown toshe axis | ZGYX410-06-17 | 2.07.16.1008 |
Cast baƙin ƙarfe shaft hannun riga | ZGYX410C-06-13 | 2.07.12.924 |
Hannun hannu (2) | ZGYX410-06-28 | 2.07.12.014 |
Motsin jan hankali (tare da tsarin ɗaukar hoto) | ZGYX410-06-21 | 2.07.12.828 |
Motsin jan hankali | ZGYX410-06-22 | 2.07.09.503 |
Mai ɗauka | 6206-2RS GB/T 276 | 2.85.949-1 |
Zoben Antiextrusion | GB/T 893.1 62 | 2.81.027-12 |
Zoben Antiextrusion | GB/T 894.1 30 | 2.02.04.111 |
Wurin zama mai motsi | ZGYX410-06-23 | 2.07.09.908 |
Motsin kujera (1) | 190 ZGYX410-06-14 | 2.07.09.909 |
Motsin kujera (2) | 250 ZGYX410-06-15 | 2.07.09.910 |
Sarkar haɗin gwiwa | ZGYX410-06-04 | 2.07.09.807 |
Pin sarka (1) (tsawo) | ZGYX410-06-05 | 2.07.09.911 |
Pin sarka (2) (gajere) | ZGYX410-06-06 | 2.07.09.912 |
Nadi taro | Saukewa: RS-W135GC-Z | 2.09.41.129 |
kaya famfo | (CBTD-F432-ALH4L) | 2.07.12.150 |
kaya famfo | CBW-E328-CL3φ11L(B) | 2.13.759 |
Motar Rotary | 322-109-160 | 2.07.13.040 |
Motar fasinja | A2F5 | 2.07.50.096 |
Bawul ɗin ambaliya akan bawul mai-hanyoyi masu yawa | 2.07.04.813 | |
Bawul mai ɗaukar nauyi akan bawul mai-hanyoyi da yawa | 2.07.09.941 | |
Wutar lantarki ta haɗa hannu | GJ1141*L500 | 2.09.44.199 |
Diyya Silinda makullin ruwa | SO-K8L-43 | 2.07.07.833 |
Na'urar kullewa | 2.07.01.626 | |
Haɗin bututun mai na iska | ZGYX421-06-02-01-00A | 2.09.20.1456 |
Makullin bawul | 0 ~ 35-G1/2-KC-04 | 2.09.41.141 |
Mai ƙarfi | Saukewa: RS-W135GC-ZJ | 2.09.41.132 |
Koren madanni shugaban tare da murfin | Saukewa: ZB2BP3C | 2.09.23.065 |
Kullum buɗe maɓalli tare da tushe | 2.09.23.065-1 | |
bazara | H90Φ50D16N4.5 ZGYX410-06-16 | 2.07.16.526 |
Maƙarƙashiyar sarƙar farantin karfe | Farashin BL644 | 2.07.09.807-1 |
Maƙarƙashiyar sarƙar farantin karfe | 215L4095.75 | 2.09.20.834 |
Maƙarƙashiyar sarƙar farantin karfe | 315L6000.75 BL644 | 2.09.20.835 |
Babban abin tace iska | YKW2032U2 | 2.07.14.013 |
Safety tace kashi na iska tace | YKW2032U2 | 2.07.14.014 |
Nailan slider | ZGYX410-06-19 | 2.07.07.405 |
Hatimin kwarangwal mai | 90x120x12 JB/T 1091 | 2.07.16.989-1 |
O-Ring | 94.7×2.65 GB/T 3452.1 | 2.86.319 |
O-Ring | φ140×3.1 GB/T 1235-76 | 2.09.27.419 |
O-Ring | 82.5×3.55 GB/T3452.1 | 2.09.10.2286 |
Ring din UN | 40×48×8 10708.1 | 2.09.72.089 |
Hatimin kwarangwal mai | 70*90*10-G(VG1047010010) | 2.09.10.406 |
Hatimin farar silinda | ZGYX421-03-06-MF | 2.07.04.866 |
Hatimin silinda propulsion | ZGYX421-06-02-01-MF | 2.07.10.012-1 |
Hatimin silinda na kusurwar lilo | ZGYX420-03-31-MF | 2.07.04.868 |
Hatimin murza hannu | ZGYX420-03-28-MF | 2.07.04.867 |
Hatimin silinda diyya | Saukewa: ZGYX421-03-07-MF | 2.07.11.624 |
tsotson mai tace | XNJ-250×100-340-Y | 2.07.43.219 |
Maidowa tace | Saukewa: RFA-250X20F | 2.85.1153 |
Diesel prefilter | A50000-1105350 | 2.09.48.112 |
Diesel tace | Saukewa: A50900-1105140 | 2.09.48.111 |
Tace mai | 186-1012240 | 2.09.48.113 |
Ku rubuta sakonku anan ku aiko mana