Nau'in Dizal Screw Nau'in Damfaran Jirgin Sama Don Ma'adinai
- Wannan jerin da aka yi amfani da shi da farko tare da ginawa da hakar ma'adinai da ake buƙata φ80-110mm DTH rawar jiki, bolting rig, daban-daban na'urorin haƙori na hannu, drifters, kayan fashewa da buƙatun tushen iska;
- Amintacce kuma mai ɗorewa tare da ingantaccen tsarin sarrafawa don tsattsauran raɗaɗin yawan kuzari;
- Duk tare da injunan EU3A masu jituwa ko injin ISS.
Mai ɗaukar Wutar Lantarki | |||||||
Samfura | rated FAD | Matsayin Matsi | Ƙarfin Motoci | Ƙarshen iska | Class Kare Motoci | Nauyi | Nau'in |
75SDY-8S | 13.6m³/min | 8 bar | 75W | Matsi Mataki Daya | IP55 | 2,020 kg | 4 Dabarun |
75SDY-14.5 | 10 m³/min | 14.5 bar | 75W | Matsi Mataki Daya | IP55 | 1,880 kg | 2 Dabarun |
Diesel Portable | ||||||
Samfura | rated FAD | Matsayin Matsi | Injin | Ƙarshen iska | Nauyi | Nau'in |
40SCY-7 | 4.5m³/min | 7 bar | 36.8 kW | Matsi Mataki Daya | 860kg | 2 Dabarun |
Saukewa: 40SCG-7 | 4.5m³/min | 7 bar | 36.8 kW | Matsi Mataki Daya | 650kg | SKID |
110SCY-8 | 13m³/min | 8 bar | 118 kW | Matsi Mataki Daya | 2,300kg | 4 Dabarun |
110SCY-10 | 12.5m³/min | 10 bar | 118 kW | Matsi Mataki Daya | 2,300kg | 4 Dabarun |
110SCY-14.5 | 11m³/min | 14.5 bar | 118 kW | Matsi Mataki Daya | 4 Daban (2,280kg) 2 Taya (2,200kg) | 4/2 Dabarar |
118SCY-15 | 12m³/min | 15 bar | 118 kW | Matsawa Mataki Biyu | 2,450kg | 4 Dabarun |
Ku rubuta sakonku anan ku aiko mana